Matt Sutcliff
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-09-09 Cotswolds | 9 | 20 |
| 2025-09-12 Albion | 5 | 60 |
| 2025-09-16 Cotswolds | 11 | 5 |
| 2025-09-19 Albion House | 1 | 130 |
| 2025-09-23 Cotswolds | 5 | 60 |
| 2025-09-30 Cotswolds | 3 | 90 |
| 2025-10-21 Cotswolds | 4 | 70 |
| 2025-10-28 Cotswolds | 9 | 20 |
| 2025-11-04 Cotswolds | 1 | 130 |
| 2025-11-09 Albion | 8 | 30 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 365 | 5 | 73.00 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 1165 | 24 | 48.54 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 125 | 3 | 41.67 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 85 | 4 | 21.25 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |

