Lewis Harris
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-08-12 Cotswolds | 5 | 60 |
| 2025-08-26 Cotswolds | 20 | 5 |
| 2025-09-02 Cotswolds | 3 | 90 |
| 2025-09-23 Cotswolds | 19 | 5 |
| 2025-11-04 Cotswolds | 6 | 50 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 340 | 13 | 26.15 |

