Ross Bareham
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-08-15 Albion | 7 | 40 |
| 2025-08-22 Albion | 17 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 | 45 | 2 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 45 | 2 | 22.50 |

