James Easton
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-09-15 Tuffley | 4 | 70 |
| 2025-09-22 Tuffley | 8 | 30 |
| 2025-09-29 Tuffley | 2 | 110 |
| 2025-10-06 Tuffley | 10 | 10 |
| Month | Total Score | Games Played |
|---|---|---|
| 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 | 220 | 4 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 220 | 4 | 55.00 |

