Tyrell Bailey
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 70 | 1 | 70.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 250 | 4 | 62.50 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 535 | 15 | 35.67 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 125 | 5 | 25.00 |
| The Old Elm Inn - Churchdown - Wednesdays - 7.00pm | 145 | 6 | 24.17 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 50 | 3 | 16.67 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 5 | 1 | 5.00 |

