Mark Townsend (Senior)
| Month | Total Score | Games Played |
|---|---|---|
| 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. | 245 | 7 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 140 | 3 | 46.67 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 80 | 2 | 40.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 25 | 2 | 12.50 |

