Alec Brookes
| Game | Position | Score |
|---|---|---|
| 2022-07-31 Bayshill | 7 | 40 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 170 | 3 | 56.67 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 4215 | 85 | 49.59 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 1810 | 39 | 46.41 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 2230 | 51 | 43.73 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 55 | 2 | 27.50 |
| Abbey Meads - Swindon - Mondays - 7.30pm | 5 | 1 | 5.00 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |
