Jack Green
| Game | Position | Score |
|---|---|---|
| 2024-02-13 Cotswolds | 9 | 20 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 420 | 10 | 42.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 1120 | 29 | 38.62 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 735 | 27 | 27.22 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 80 | 3 | 26.67 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 125 | 8 | 15.62 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 10 | 2 | 5.00 |

