Jack Wolfenden
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2025-08-22 Albion | 18 | 5 |
| 2025-09-26 Albion | 13 | 5 |
| 2025-10-10 Albion House | 3 | 90 |
| 2025-10-24 Albion | 8 | 30 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 130 | 4 | 32.50 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 50 | 5 | 10.00 |

