JJ Phillips
| Game | Position | Score |
|---|---|---|
| 2022-10-24 Abbeymeads | 8 | 30 |
| 2022-10-31 Abbeymeads | 3 | 90 |
| Month | Total Score | Games Played |
|---|---|---|
| 2022.02-2022.04: February to April 2022 | 130 | 1 |
| 2021.08-2021.10: August to October 2021 | 200 | 2 |
| 2022:08-2022.10: August to October 2022 | 120 | 2 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Abbey Meads - Swindon - Mondays - 7.30pm | 120 | 2 | 60.00 |
