Chris Isaac
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 170 | 2 | 85.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 6910 | 110 | 62.82 |
| Abbey Meads - Swindon - Mondays - 7.30pm | 50 | 1 | 50.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 565 | 12 | 47.08 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 40 | 1 | 40.00 |

