2024-03-08 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2415 | Craig Dobson | 2 | 110 |
| 2035 | Ben Rodgers | 3 | 90 |
| 1703 | Mark Dimond | 4 | 70 |
| 2007 | Julie Dimond | 5 | 60 |
| 2365 | Tom Downes | 6 | 50 |
| 2542 | John Zammit | 7 | 40 |
| 1691 | Colin Brown | 8 | 30 |
| 1051 | Dave Rogers | 9 | 20 |
| 1142 | Martyn Bullingham | 10 | 10 |
| 2805 | Richard Robey | 11 | 5 |
| 2362 | Alan Norbury | 12 | 5 |
| 1775 | Chris Isaac | 13 | 5 |
| 2187 | Jake Wilkes | 14 | 5 |
| 2505 | Laura Hutt | 15 | 5 |
