2024-04-11 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1775 | Chris Isaac | 1 | 130 |
| 2007 | Julie Dimond | 2 | 110 |
| 1703 | Mark Dimond | 3 | 90 |
| 2187 | Jake Wilkes | 4 | 70 |
| 1231 | Maz Maszlag | 5 | 60 |
| 2362 | Alan Norbury | 6 | 50 |
| 1007 | Paresh Patel | 7 | 40 |
| 2542 | John Zammit | 8 | 30 |
| 1014 | Simon Inglis | 9 | 20 |
| 1321 | Tim Dancey | 10 | 10 |
