2024-04-26 Albion House
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1321 | Tim Dancey | 1 | 130 |
| 1983 | Dan Wilcox | 2 | 110 |
| 1775 | Chris Isaac | 3 | 90 |
| 1766 | Chris Hyland | 4 | 70 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 5 | 60 |
| 1014 | Simon Inglis | 6 | 50 |
| 1007 | Paresh Patel | 7 | 40 |
| 1716 | Daniel Davis | 8 | 30 |
| 1691 | Colin Brown | 9 | 20 |
| 1703 | Mark Dimond | 10 | 10 |
| 1029 | Alec Brookes | 11 | 5 |
| 2542 | John Zammit | 12 | 5 |
| 2362 | Alan Norbury | 13 | 5 |
| 2007 | Julie Dimond | 14 | 5 |
