2024-07-12 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1703 | Mark Dimond | 1 | 130 |
| 1775 | Chris Isaac | 2 | 110 |
| 1321 | Tim Dancey | 3 | 90 |
| 2113 | Mary Jane | 4 | 70 |
| 1014 | Simon Inglis | 5 | 60 |
| 1186 | Harrison Malt | 6 | 50 |
| 2362 | Alan Norbury | 7 | 40 |
| 2007 | Julie Dimond | 8 | 30 |
| 2187 | Jake Wilkes | 9 | 20 |
| 1007 | Paresh Patel | 10 | 10 |
