2024-10-11 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.08 05 - 2024.11.03: 5 August to 3 November 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1014 | Simon Inglis | 1 | 130 |
| 1691 | Colin Brown | 2 | 110 |
| 2007 | Julie Dimond | 3 | 90 |
| 2415 | Craig Dobson | 4 | 70 |
| 1766 | Chris Hyland | 5 | 60 |
| 2714 | Zbigniew Jakubowski | 6 | 50 |
| 1001 | Mark James | 7 | 40 |
| 1007 | Paresh Patel | 8 | 30 |
| 2113 | Mary Jane | 9 | 20 |
| 2036 | Jordan James | 10 | 10 |
| 1203 | Ola Lundgren | 11 | 5 |
| 1142 | Martyn Bullingham | 12 | 5 |
| 1703 | Mark Dimond | 13 | 5 |
| 2362 | Alan Norbury | 14 | 5 |
| 1775 | Chris Isaac | 15 | 5 |
| 1321 | Tim Dancey | 16 | 5 |
