2024-12-13 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.11.04 - 2025.02.03: Monday 4 November 2024 to Monday 3 February 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1703 | Mark Dimond | 1 | 130 |
| 1691 | Colin Brown | 2 | 110 |
| 1766 | Chris Hyland | 3 | 90 |
| 1007 | Paresh Patel | 4 | 70 |
| 1101 | Lee Collins | 5 | 60 |
| 1775 | Chris Isaac | 6 | 50 |
| 2650 | Dan Dyson | 7 | 40 |
| 1983 | Dan Wilcox | 8 | 30 |
| 2542 | John Zammit | 9 | 20 |
