2024-11-29 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.11.04 - 2025.02.03: Monday 4 November 2024 to Monday 3 February 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2007 | Julie Dimond | 1 | 130 |
| 2714 | Zbigniew Jakubowski | 2 | 110 |
| 1766 | Chris Hyland | 3 | 90 |
| 2362 | Alan Norbury | 4 | 70 |
| 1963 | Wayne Jeens | 5 | 60 |
| 1703 | Mark Dimond | 6 | 50 |
| 2607 | Jack Bourner | 7 | 40 |
| 1775 | Chris Isaac | 8 | 30 |
| 2277 | Pranji Chak | 9 | 20 |
