2025-01-10 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.11.04 - 2025.02.03: Monday 4 November 2024 to Monday 3 February 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2714 | Zbigniew Jakubowski | 1 | 130 |
| 1691 | Colin Brown | 2 | 110 |
| 1321 | Tim Dancey | 3 | 90 |
| 2864 | Stacey Stearns | 4 | 70 |
| 2185 | David Daikin | 5 | 60 |
| 1007 | Paresh Patel | 6 | 50 |
| 2007 | Julie Dimond | 7 | 40 |
| 1775 | Chris Isaac | 8 | 30 |
| 1963 | Wayne Jeens | 9 | 20 |
| 1231 | Maz Maszlag | 10 | 10 |
| 2669 | Jamie Woodcock | 11 | 5 |
| 1014 | Simon Inglis | 12 | 5 |
| 1703 | Mark Dimond | 13 | 5 |
| 2113 | Mary Jane | 15 | 5 |
