2025-01-17 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.11.04 - 2025.02.03: Monday 4 November 2024 to Monday 3 February 2025
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2740 | Richard Kearney | 1 | 130 |
| 1979 | Peter Robertson | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 1001 | Mark James | 4 | 70 |
| 1955 | Dale Corry | 5 | 60 |
| 1898 | Gary Corcoran | 6 | 50 |
| 2864 | Stacey Stearns | 7 | 40 |
| 1963 | Wayne Jeens | 8 | 30 |
| 2415 | Craig Dobson | 9 | 20 |
| 2131 | Vince Scarth | 10 | 10 |
| 1101 | Lee Collins | 11 | 5 |
| 2596 | Pat Mulraney | 12 | 5 |
| 1691 | Colin Brown | 13 | 5 |
| 2714 | Zbigniew Jakubowski | 14 | 5 |
| 1775 | Chris Isaac | 15 | 5 |
| 2636 | Ian Willock | 16 | 5 |
| 2007 | Julie Dimond | 17 | 5 |
| 1703 | Mark Dimond | 18 | 5 |
| 2591 | Trevor Thorn | 19 | 5 |
