2026-03-17 Cotswolds (Tuesday)
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Organiser: Michael Harris
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3001 | Shay Taylor | 1 | 130 |
| 2682 | Harry Hamilton | 2 | 110 |
| 3048 | Tyrell Bailey | 3 | 90 |
| 2924 | Wayne Jeens | 4 | 70 |
| 3052 | Peter Clarkson | 5 | 60 |
| 1559 | Lauren Jai James | 6 | 50 |
| 2079 | Anthony Davis | 7 | 40 |
| 3003 | Olly Nokes | 8 | 30 |
| 1898 | Gary Corcoran | 9 | 20 |
| 2542 | John Zammit | 10 | 10 |
| 2985 | Ethan Price | 11 | 5 |
| 2386 | Al Melrose | 12 | 5 |
| 3053 | Mike Ramsey | 13 | 5 |
| 3030 | Laith Richie | 14 | 5 |
| 2607 | Jack Bourner | 15 | 5 |
| 2982 | Matt Sutcliff | 16 | 5 |
| 1014 | Simon Inglis | 17 | 5 |
| 1815 | Darren Overton | 18 | 5 |
| 3051 | Harrison Ferris | 19 | 5 |
| 3018 | Adam Davies | 20 | 5 |
| 1062 | Jack Green | 21 | 5 |
| 1766 | Chris Hyland | 22 | 5 |
| 2833 | Connor Kelly | 23 | 5 |
