2026-03-24 Cotswold (Tuesday)
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Organiser: Gary Corcoran
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3018 | Adam Davies | 1 | 130 |
| 2607 | Jack Bourner | 2 | 110 |
| 3052 | Peter Clarkson | 3 | 90 |
| 3053 | Mike Ramsey | 4 | 70 |
| 3003 | Olly Nokes | 5 | 60 |
| 3051 | Harrison Ferris | 6 | 50 |
| 1815 | Darren Overton | 7 | 40 |
| 3048 | Tyrell Bailey | 8 | 30 |
| 3017 | George Davies | 9 | 20 |
| 2771 | Richard Cox | 10 | 10 |
| 3030 | Laith Richie | 11 | 5 |
| 1898 | Gary Corcoran | 12 | 5 |
| 2407 | Paul Bryant | 13 | 5 |
| 2985 | Ethan Price | 14 | 5 |
| 2682 | Harry Hamilton | 15 | 5 |
| 1062 | Jack Green | 16 | 5 |
| 1983 | Dan Wilcox | 17 | 5 |
| 2386 | Al Melrose | 18 | 5 |
| 2924 | Wayne Jeens | 19 | 5 |
| 2833 | Connor Kelly | 20 | 5 |
| 2144 | Tash Gribble | 21 | 5 |
| 2542 | John Zammit | 22 | 5 |
| 2982 | Matt Sutcliff | 23 | 5 |
