2026-04-03 Albion (Friday)
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2924 | Wayne Jeens | 1 | 130 |
| 3001 | Shay Taylor | 2 | 110 |
| 1559 | Lauren Jai James | 3 | 90 |
| 1203 | Ola Lundgren | 4 | 70 |
| 3040 | Matt Dews | 5 | 60 |
| 1775 | Chris Isaac | 6 | 50 |
| 1037 | Martin Isherwood | 7 | 40 |
| 1766 | Chris Hyland | 8 | 30 |
| 1321 | Tim Dancey | 9 | 20 |
| 1691 | Colin Brown | 10 | 10 |
| 3035 | John Ode | 11 | 5 |
