2026-04-14 Cotswold (Tuesday)
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Organiser: Gary Corcoran
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2431 | Ben Warren | 1 | 130 |
| 3047 | Rui Teixeira | 2 | 110 |
| 2683 | Jamie Pockett | 3 | 90 |
| 2407 | Paul Bryant | 4 | 70 |
| 3048 | Tyrell Bailey | 5 | 60 |
| 3003 | Olly Nokes | 6 | 50 |
| 3030 | Laith Richie | 7 | 40 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 8 | 30 |
| 3018 | Adam Davies | 9 | 20 |
| 2542 | John Zammit | 10 | 10 |
| 2988 | Elliot Bellamy | 11 | 5 |
| 1766 | Chris Hyland | 12 | 5 |
| 1815 | Darren Overton | 13 | 5 |
| 3052 | Peter Clarkson | 14 | 5 |
| 2386 | Al Melrose | 15 | 5 |
| 1898 | Gary Corcoran | 16 | 5 |
| 3065 | Jack Thomas | 17 | 5 |
| 2771 | Richard Cox | 18 | 5 |
| 1983 | Dan Wilcox | 19 | 5 |
| 1029 | Alec Brookes | 20 | 5 |
| 2079 | Anthony Davis | 21 | 5 |
| 3051 | Harrison Ferris | 22 | 5 |
| 1062 | Jack Green | 23 | 5 |
| 3066 | Jay Pettie | 24 | 5 |
| 2833 | Connor Kelly | 25 | 5 |
