2026-04-21 Cotswolds (Tuesday)
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Organiser: Gary Corcoran
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1815 | Darren Overton | 1 | 130 |
| 3069 | Lewis Plimmer | 2 | 110 |
| 3001 | Shay Taylor | 3 | 90 |
| 2987 | Marley Hignett | 4 | 70 |
| 2985 | Ethan Price | 5 | 60 |
| 3018 | Adam Davies | 6 | 50 |
| 2542 | John Zammit | 7 | 40 |
| 2924 | Wayne Jeens | 8 | 30 |
| 1766 | Chris Hyland | 9 | 20 |
| 2982 | Matt Sutcliff | 10 | 10 |
| 3051 | Harrison Ferris | 11 | 5 |
| 1761 | Rob Morris | 12 | 5 |
| 1898 | Gary Corcoran | 13 | 5 |
| 1983 | Dan Wilcox | 14 | 5 |
| 3068 | Mark Townsend (Junior) | 15 | 5 |
| 1062 | Jack Green | 16 | 5 |
| 2144 | Tash Gribble | 17 | 5 |
| 2995 | Raj Saini | 18 | 5 |
| 3048 | Tyrell Bailey | 19 | 5 |
| 3030 | Laith Richie | 20 | 5 |
| 2833 | Connor Kelly | 21 | 5 |
| 1029 | Alec Brookes | 22 | 5 |
| 3003 | Olly Nokes | 23 | 5 |
