2026-05-22 Albion (Friday)
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3047 | Rui Teixeira | 1 | 130 |
| 1691 | Colin Brown | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 1703 | Mark Dimond | 4 | 70 |
| 3076 | Miguel Pimto | 5 | 60 |
| 2113 | Mary Jane | 6 | 50 |
| 1142 | Martyn Bullingham | 7 | 40 |
| 3035 | John Ode | 8 | 30 |
| 1775 | Chris Isaac | 9 | 20 |
| 2007 | Julie Dimond | 10 | 10 |
| 1138 | Tyler Shrubb | 11 | 5 |
| 1019 | Jamie Dawes | 12 | 5 |
| 2924 | Wayne Jeens | 13 | 5 |
