2026-07-12 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Month: 2026.06.01 - 2026.08.31: Monday 1 June 2026 to Monday 31 August 2026
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3051 | Harrison Ferris | 1 | 130 |
| 1007 | Paresh Patel | 2 | 110 |
| 3047 | Rui Teixeira | 3 | 90 |
| 2505 | Laura Hutt | 4 | 70 |
| 1766 | Chris Hyland | 5 | 60 |
| 1014 | Simon Inglis | 6 | 50 |
| 3048 | Tyrell Bailey | 7 | 40 |
| 2714 | Zbigniew Jakubowski | 8 | 30 |
| 2542 | John Zammit | 9 | 20 |
| 1029 | Alec Brookes | 10 | 10 |
| 2924 | Wayne Jeens | 11 | 5 |
| 1009 | Bob Davidson | 12 | 5 |
| 3068 | Mark Townsend | 13 | 5 |
