2026-09-01 Cotswolds (Tuesday)
Venue: The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm
Month: 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026.
Organiser: Chris Hyland
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 3047 | Rui Teixeira | 1 | 130 |
| 3051 | Harrison Ferris | 2 | 110 |
| 2407 | Paul Bryant | 3 | 90 |
| 1766 | Chris Hyland | 4 | 70 |
| 1062 | Jack Green | 5 | 60 |
| 3048 | Tyrell Bailey | 6 | 50 |
| 3003 | Olly Nokes | 7 | 40 |
| 3068 | Mark Townsend (Junior) | 8 | 30 |
| 2670 | Niall Law | 9 | 20 |
| 2386 | Al Melrose | 10 | 10 |
| 1061 | Dan Smith | 11 | 5 |
| 1898 | Gary Corcoran | 12 | 5 |
| 3069 | Lewis Plimmer | 13 | 5 |
| 2988 | Elliot Bellamy | 14 | 5 |
| 3076 | Miguel Pimto | 15 | 5 |
| 2771 | Richard Cox | 16 | 5 |
| 3114 | Alex Ward | 17 | 5 |
| 2079 | Anthony Davis | 18 | 5 |
| 3030 | Laith Richie | 19 | 5 |
| 2833 | Connor Kelly | 20 | 5 |
| 2607 | Jack Bourner | 21 | 5 |
| 2924 | Wayne Jeens | 22 | 5 |
| 1559 | Lauren Jai James | 23 | 5 |
| 1029 | Alec Brookes | 24 | 5 |
