2026-09-04 Albion (Friday)
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026.
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2924 | Wayne Jeens | 1 | 130 |
| 1138 | Tyler Shrubb | 2 | 110 |
| 1775 | Chris Isaac | 3 | 90 |
| 2714 | Zbigniew (Ziggy) Jakubowski | 4 | 70 |
| 1037 | Martin Isherwood | 5 | 60 |
| 1766 | Chris Hyland | 6 | 50 |
| 2007 | Julie Dimond | 7 | 40 |
| 1007 | Paresh Patel | 8 | 30 |
| 1703 | Mark Dimond | 9 | 20 |
| 3047 | Rui Teixeira | 10 | 10 |
| 3068 | Mark Townsend (Junior) | 11 | 5 |
| 2113 | Mary Jane | 12 | 5 |
| 3035 | John Ode | 13 | 5 |
| 2607 | Jack Bourner | 14 | 5 |
