2026-09-06 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Month: 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026.
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1029 | Alec Brookes | 1 | 130 |
| 3035 | John Ode | 2 | 110 |
| 1007 | Paresh Patel | 3 | 90 |
| 2542 | John Zammit | 4 | 70 |
| 1001 | Mark James | 5 | 60 |
| 3047 | Rui Teixeira | 6 | 50 |
| 1037 | Martin Isherwood | 7 | 40 |
| 1775 | Chris Isaac | 8 | 30 |
| 3068 | Mark Townsend (Junior) | 9 | 20 |
| 2771 | Richard Cox | 10 | 10 |
| 1062 | Jack Green | 11 | 5 |
| 1009 | Bob Davidson | 12 | 5 |
| 1014 | Simon Inglis | 13 | 5 |
