Lauren Jai James
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Game | Position | Score |
|---|---|---|
| 2026-09-01 Cotswolds (Tuesday) | 23 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 170 | 2 | 85.00 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 1535 | 27 | 56.85 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 110 | 2 | 55.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 130 | 3 | 43.33 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 200 | 8 | 25.00 |
