John Babcock
| Game | Position | Score |
|---|---|---|
| 2024-03-04 King Teddy | 9 | 20 |
| 2024-03-25 King Teddy | 16 | 5 |
| 2024-04-01 King Teddy | 23 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2021.11-2022.01: November 2021 to January 2022 | 70 | 1 |
| 2021.08-2021.10: August to October 2021 | 100 | 4 |
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 30 | 3 |
| Venue | Total Score | Games Played | Average Score |
|---|

