Shaun McCallum
| Game | Position | Score |
|---|---|---|
| 2024-05-06 Longlevens | 6 | 50 |
| 2024-05-22 Longlevens | 23 | 5 |
| 2024-06-14 Wagon | 22 | 5 |
| 2024-07-26 Wagon | 5 | 60 |
| 2024-07-27 Churchdown Club | 27 | 5 |
| 2024-07-31 Longlevens | 5 | 60 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 10 | 1 | 10.00 |

