James Reid
| Game | Position | Score |
|---|---|---|
| 2024-04-30 Barn Owl | 15 | 5 |
| 2024-05-13 Greyhound | 9 | 20 |
| 2024-06-11 Barn Owl | 7 | 40 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 650 | 13 |
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 65 | 3 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 510 | 11 | 46.36 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 20 | 1 | 20.00 |

