Steve Pritchett
| Game | Position | Score |
|---|---|---|
| 2024-03-04 Royal Oak | 4 | 70 |
| 2024-03-15 Wagon | 12 | 5 |
| 2024-03-18 King's Arms | 4 | 70 |
| 2024-03-25 King's Arms | 12 | 5 |
| 2024-03-28 Barn Owl | 6 | 50 |
| 2024-04-04 Barn Owl | 4 | 70 |
| 2024-04-08 Kings Arms | 1 | 130 |
| 2024-04-15 Kings Arms | 14 | 5 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 405 | 8 |
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 85 | 3 |
| 2020.03-2020.05: March to May 2020 | 5 | 1 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 120 | 2 | 60.00 |
| Abbey Meads - Swindon - Mondays - 7.30pm | 5 | 1 | 5.00 |

