Karl Webster
| Game | Position | Score |
|---|---|---|
| 2024-07-05 Wagon & Horses | 3 | 90 |
| 2024-07-12 Wagon | 4 | 70 |
| 2024-07-19 Wagon | 22 | 5 |
| 2024-07-26 Wagon | 9 | 20 |
| 2024-08-02 Wagon & Horses | 21 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Tuffley Community Centre - Gloucester - Mondays - 7.30pm | 110 | 1 | 110.00 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 115 | 3 | 38.33 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 5 | 1 | 5.00 |

