Andy Morris
| Game | Position | Score |
|---|---|---|
| 202-05-14 Barn Owl | 5 | 60 |
| 2024-04-30 Barn Owl | 18 | 5 |
| 2024-05-02 Barn Owl | 13 | 5 |
| 2024-05-14 Barn Owl | 5 | 60 |
| Month | Total Score | Games Played |
|---|---|---|
| 2024.04.29 - 2024.08.04: 29 April to 4 August 2024 | 130 | 4 |
| 2024-01-29 to 2024-04-28: 29 January to 28 April 2024 | 20 | 1 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 125 | 3 | 41.67 |
| The Barn Owl - Gloucester - Thursdays - 7.30pm | 25 | 2 | 12.50 |

