Artur Kopiczko
| Game | Position | Score |
|---|---|---|
| 2024-09-19 The Ridge | 11 | 5 |
| 2024-09-26 The Ridge | 5 | 60 |
| 2024-10-03 The Ridge | 11 | 5 |
| 2024-10-24 The Ridge | 11 | 5 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 220 | 7 | 31.43 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 10 | 2 | 5.00 |

