Amanda Thomas
- 2025.08.11: 2025.11.16: Monday 11 August 2025 to Sunday 16 November 2025 Results
- Series Results
- Venue Results
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 350 | 6 | 58.33 |
| The Old Elm Inn - Churchdown, Mondays - 7.30pm | 1550 | 28 | 55.36 |
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 1100 | 25 | 44.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 65 | 2 | 32.50 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 30 | 1 | 30.00 |
| The Greyhound - Longlevens, Gloucester - Occasional Saturdays | 185 | 7 | 26.43 |
| The Old Elm Inn - Churchdown - Wednesdays - 7.00pm | 375 | 16 | 23.44 |

