Olly Nokes
- 2026.09.01 - 2026.11.30: Tuesday 1 September 2026 to Monday 30 November 2026. Results
- Series Results
- Venue Results
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| The Greyhound - Longlevens, Gloucester - Mondays - 7.30pm | 110 | 1 | 110.00 |
| St Stephens Social Club - Cheltenham - Wednesdays - 7.00pm | 470 | 5 | 94.00 |
| The Barn Owl - Gloucester - Tuesdays - 7.30pm | 90 | 1 | 90.00 |
| The Ridge, Wymans Brook - Cheltenham - Thursdays - 7.00pm | 465 | 10 | 46.50 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 135 | 3 | 45.00 |
| The Old Elm Inn - Churchdown - Wednesdays - 7.00pm | 205 | 7 | 29.29 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 760 | 27 | 28.15 |

