Rob Morris
| Game | Position | Score |
|---|---|---|
| 2024-02-20 Cotswolds | 7 | 40 |
| Venue | Total Score | Games Played | Average Score |
|---|---|---|---|
| Abbey Meads - Swindon - Mondays - 7.30pm | 130 | 1 | 130.00 |
| Albion House Social Club - Cheltenham - Sundays - 7.30pm | 660 | 11 | 60.00 |
| The Cotswold Inn - Cheltenham - Tuesdays - 7.30pm | 2170 | 38 | 57.11 |
| The Bayshill Inn - Cheltenham - Sundays - 7.30pm | 370 | 8 | 46.25 |
| Albion House Social Club - Cheltenham - Fridays - 7.30pm | 370 | 10 | 37.00 |

