2024-03-01 Wagon
Venue:
Month: 2024-01-29 to 2024-04-28: 29 January to 28 April 2024
Organiser: Allen Tatton
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2098 | Mark Carpenter | 1 | 130 |
| 1126 | Martyn Frost | 2 | 110 |
| 2458 | Robbie Gray | 3 | 90 |
| 2277 | Pranji Chak | 4 | 70 |
| 1694 | Dave Hanley | 5 | 60 |
| 1564 | Dom Frasca | 6 | 50 |
| 2446 | Leon Scibberas | 7 | 40 |
| 1642 | Dish Patel | 8 | 30 |
| 1466 | Allen Tatton | 9 | 20 |
| 2129 | Mike Panting | 10 | 10 |
| 2639 | David Older | 11 | 5 |
| 2782 | James Reid | 12 | 5 |
| 2399 | Matt Reynolds | 13 | 5 |
| 1106 | Mark Taylor | 14 | 5 |
| 1658 | Hayley Lundberg | 15 | 5 |
| 2104 | Mandy Stock | 16 | 5 |
| 1180 | Dave Errington | 17 | 5 |
| 2663 | Shaun McCallum | 18 | 5 |
| 1863 | Alan Reynolds | 19 | 5 |
| 2804 | Radovan Murgas | 20 | 5 |
| 2206 | Russ Fulford | 21 | 5 |
| 2131 | Vince Scarth | 22 | 5 |
| 2740 | Richard Kearney | 23 | 5 |
| 2388 | Nick Tatton | 24 | 5 |
| 1189 | Chris Houlton | 25 | 5 |
