2024-05-17 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2007 | Julie Dimond | 1 | 130 |
| 1775 | Chris Isaac | 2 | 110 |
| 1703 | Mark Dimond | 3 | 90 |
| 2362 | Alan Norbury | 4 | 70 |
| 1007 | Paresh Patel | 5 | 60 |
| 2714 | Zbigniew Jakubowski | 6 | 50 |
| 1186 | Harrison Malt | 7 | 40 |
| 1691 | Colin Brown | 8 | 30 |
