2024-06-14 Wagon
Venue:
Month: 2024.04.29 - 2024.08.04: 29 April to 4 August 2024
Organiser: Allen Tatton
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2098 | Mark Carpenter | 1 | 130 |
| 2458 | Robbie Gray | 2 | 110 |
| 2741 | Ryan Higgs | 3 | 90 |
| 2878 | Luke Sheppard | 4 | 70 |
| 2104 | Mandy Stock | 5 | 60 |
| 2206 | Russ Fulford | 6 | 50 |
| 1126 | Martyn Frost | 7 | 40 |
| 1905 | Brian Trinder | 8 | 30 |
| 2639 | David Older | 9 | 20 |
| 2277 | Pranji Chak | 10 | 10 |
| 2732 | Toby Higgs | 11 | 5 |
| 1691 | Colin Brown | 12 | 5 |
| 2405 | chris francis | 13 | 5 |
| 1466 | Allen Tatton | 14 | 5 |
| 2612 | Dave Nield | 15 | 5 |
| 2664 | Adey Pooley | 16 | 5 |
| 1180 | Dave Errington | 17 | 5 |
| 2210 | Steve Hanson | 18 | 5 |
| 1642 | Dish Patel | 19 | 5 |
| 1658 | Hayley Lundberg | 20 | 5 |
| 2187 | Jake Wilkes | 21 | 5 |
| 2663 | Shaun McCallum | 22 | 5 |
