2024-10-12 Greyhound
Venue:
Month: 2024.08 05 - 2024.11.03: 5 August to 3 November 2024
Organiser: Lauren Allen
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 2105 | John Colbert | 1 | 130 |
| 2006 | Lauren Allen | 2 | 110 |
| 2929 | Anand Avvaru | 3 | 90 |
| 2696 | Mandy Carpenter | 4 | 70 |
| 2927 | Alfie Callahan | 5 | 60 |
| 2098 | Mark Carpenter | 6 | 50 |
| 2458 | Robbie Gray | 7 | 40 |
| 2099 | Anthony Cameron | 8 | 30 |
| 2206 | Russ Fulford | 9 | 20 |
| 1658 | Hayley Lundberg | 10 | 10 |
| 2362 | Alan Norbury | 11 | 5 |
| 1983 | Dan Wilcox | 12 | 5 |
| 2714 | Zbigniew Jakubowski | 13 | 5 |
| 1863 | Alan Reynolds | 14 | 5 |
| 2399 | Matt Reynolds | 15 | 5 |
| 2409 | Paul Weir | 16 | 5 |
