2025-11-30 Albion
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 1001 | Mark James | 2 | 110 |
| 1703 | Mark Dimond | 3 | 90 |
| 1231 | Maz Maszlag | 4 | 70 |
| 3035 | John Ode | 5 | 60 |
| 1761 | Rob Morris | 6 | 50 |
| 1400 | Jens Eberhardt | 7 | 40 |
| 2542 | John Zammit | 8 | 30 |
| 1126 | Martyn Frost | 9 | 20 |
| 1009 | Bob Davidson | 10 | 10 |
