2025-11-21 Albion
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1691 | Colin Brown | 1 | 130 |
| 3040 | Matt Dews | 2 | 110 |
| 1138 | Tyler Shrubb | 3 | 90 |
| 1775 | Chris Isaac | 4 | 70 |
| 2007 | Julie Dimond | 5 | 60 |
| 1703 | Mark Dimond | 6 | 50 |
| 1142 | Martyn Bullingham | 7 | 40 |
| 2150 | John O'Dea | 8 | 30 |
| 1898 | Gary Corcoran | 9 | 20 |
| 1761 | Rob Morris | 10 | 10 |
| 1062 | Jack Green | 11 | 5 |
