2026-03-01 Albion (Sunday)
Venue: Albion House Social Club - Cheltenham - Sundays - 7.30pm
Organiser: Michael Harris
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2714 | Zbigniew Jakubowski | 2 | 110 |
| 1955 | Dale Corry | 3 | 90 |
| 2542 | John Zammit | 4 | 70 |
| 1231 | Maz Maszlag | 5 | 60 |
| 1037 | Martin Isherwood | 6 | 50 |
| 1009 | Bob Davidson | 7 | 40 |
| 1029 | Alec Brookes | 8 | 30 |
| 1126 | Martyn Frost | 9 | 20 |
