2026-04-10 Albion (Friday)
Venue: Albion House Social Club - Cheltenham - Fridays - 7.30pm
Month: 2026.03.01 to 2026.05.31: Sunday 1 March 2026 to Saturday 31 May 2026
Organiser: Paresh Patel
Results
| Membership Number | Player | Position | Score |
|---|---|---|---|
| 1007 | Paresh Patel | 1 | 130 |
| 2714 | Zbigniew Jakubowski | 2 | 110 |
| 1691 | Colin Brown | 3 | 90 |
| 2216 | Jason Welby | 4 | 70 |
| 2321 | Henry Turner | 5 | 60 |
| 1775 | Chris Isaac | 6 | 50 |
| 1898 | Gary Corcoran | 7 | 40 |
| 1037 | Martin Isherwood | 8 | 30 |
| 3040 | Matt Dews | 9 | 20 |
| 2924 | Wayne Jeens | 10 | 10 |
| 3035 | John Ode | 11 | 5 |
