2021.08-2021.10: August to October 2021
Results up to and including Sunday 31 October but missing
Old Bell - Sunday 31 October
King Ted - 19 October and 26 October
Results
Position | Membership Number | Player | Total Score | Games Played | Extra Chips |
---|---|---|---|---|---|
1 | 2104 | Mandy Stock | 2910 | 52 | 5000 |
2 | 1007 | Paresh Patel | 2360 | 51 | 5000 |
3 | 2098 | Mark Carpenter | 2350 | 50 | 5000 |
4 | 1827 | Leroy Oakey | 2325 | 41 | 5000 |
5 | 1983 | Dan Wilcox | 1900 | 37 | 4500 |
6 | 1180 | Dave Errington | 1855 | 37 | 4000 |
7 | 2254 | Sharon Evans | 1765 | 25 | 3000 |
8 | 1838 | Clive Smith | 1575 | 25 | 4000 |
9 | 1126 | Martyn Frost | 1545 | 35 | 4500 |
10 | 1658 | Hayley Lundberg | 1430 | 28 | 3000 |
11 | 1691 | Colin Brown | 1370 | 22 | 3500 |
12 | 1839 | Richard Smith | 1265 | 26 | 2000 |
13 | 1314 | Steve Patchett | 1065 | 15 | 2500 |
14 | 1466 | Allen Tatton | 1065 | 19 | 2000 |
15 | 1703 | Mark Dimond | 1025 | 24 | 3500 |
16 | 2007 | Julie Dimond | 990 | 26 | 2500 |
17 | 1003 | Nobby Clark | 975 | 18 | 2000 |
18 | 2362 | Alan Norbury | 955 | 16 | 1500 |
19 | 1448 | Nigel Anderson | 950 | 14 | 500 |
20 | 1898 | Gary Corcoran | 910 | 21 | 1500 |
21 | 1585 | Jason Huntley | 890 | 11 | 1500 |
22 | 1321 | Tim Dancey | 870 | 16 | 2500 |
23 | 2312 | Euan Archer | 865 | 11 | 1500 |
24 | 2170 | Marc Nash | 860 | 10 | 1500 |
25 | 1667 | Stuart Taylor | 850 | 13 | 1000 |
26 | 1716 | Daniel Davis | 850 | 17 | 2000 |
27 | 2195 | Nick Myatt | 845 | 9 | 2000 |
28 | 2041 | Aaron Darlow | 840 | 9 | 1500 |
29 | 1393 | Domas Gedrimas | 840 | 14 | 1000 |
30 | 2560 | Natasha Turk | 840 | 22 | 3000 |
31 | 2121 | Eddie Potter | 800 | 17 | 1500 |
32 | 1014 | Simon Inglis | 770 | 19 | 1000 |
33 | 2167 | Leon Latouche | 760 | 11 | 500 |
34 | 2028 | Clive Cooper | 760 | 12 | 1500 |
35 | 2365 | Tom Downes | 700 | 12 | 0 |
36 | 2031 | Nick Morgan-Tipp | 665 | 12 | 0 |
37 | 2047 | Tina Powell | 660 | 8 | 500 |
38 | 1101 | Lee Collins | 660 | 9 | 500 |
39 | 1586 | Steve Adams | 640 | 10 | 0 |
40 | 2272 | Van A | 620 | 11 | 500 |
41 | 2248 | N J | 615 | 8 | 500 |
42 | 2249 | Martin Walters | 615 | 13 | 0 |
43 | 1612 | Nikki Humphries | 600 | 8 | 500 |
44 | 2361 | Ross Brown | 565 | 11 | 0 |
45 | 2043 | Dan Iles | 560 | 7 | 500 |
46 | 2186 | Pat Perry | 560 | 8 | 1000 |
47 | 1642 | Dish Patel | 560 | 14 | 500 |
48 | 2288 | Peter Metcalfe | 555 | 11 | 0 |
49 | 1793 | Julian Humphries | 550 | 9 | 0 |
50 | 1785 | Simon Wicks | 530 | 8 | 500 |
51 | 1795 | Graeme Batstone | 495 | 9 | 1000 |
52 | 2364 | Connor Harries | 475 | 10 | 0 |
53 | 2044 | Rich Johnson | 470 | 5 | 0 |
54 | 2040 | Alan Compton | 470 | 6 | 0 |
55 | 1176 | John Freeman | 430 | 12 | 1000 |
56 | 1925 | Darryl Hill | 420 | 6 | 0 |
57 | 2049 | Colin Warrington | 420 | 7 | 0 |
58 | 1018 | Martin Bliss | 420 | 10 | 0 |
59 | 2059 | Dan Lane | 415 | 10 | 500 |
60 | 2281 | Cerys Bradley | 410 | 6 | 0 |
61 | 1138 | Tyler Shrubb | 390 | 8 | 500 |
62 | 1061 | Dan Smith | 380 | 6 | 0 |
63 | 2057 | Pete Pooletti | 370 | 6 | 0 |
64 | 1009 | Bob Davidson | 355 | 6 | 0 |
65 | 1564 | Dom Frasca | 355 | 6 | 0 |
66 | 1487 | Riaz Fazal | 350 | 9 | 0 |
67 | 2038 | Matt Arkle | 340 | 4 | 500 |
68 | 2074 | Mike Davies | 330 | 4 | 0 |
69 | 2062 | Will Park | 320 | 5 | 1000 |
70 | 1001 | Mark James | 320 | 8 | 500 |
71 | 1231 | Maz Maszlag | 315 | 5 | 0 |
72 | 1051 | Dave Rogers | 315 | 7 | 0 |
73 | 2366 | Tom Chambers | 305 | 5 | 500 |
74 | 1653 | Mike Errington | 305 | 7 | 0 |
75 | 1106 | Mark Taylor | 305 | 8 | 0 |
76 | 2131 | Vince Scarth | 285 | 5 | 500 |
77 | 1697 | Rob Donelan | 275 | 5 | 500 |
78 | 2096 | Callum Harris | 275 | 6 | 500 |
79 | 2359 | Andy Morse | 275 | 7 | 0 |
80 | 1694 | Dave Hanley | 275 | 8 | 0 |
81 | 2089 | Craig Jones | 270 | 4 | 500 |
82 | 2285 | Kev Tyndal | 260 | 3 | 500 |
83 | 2375 | James Bourke | 260 | 6 | 500 |
84 | 2006 | Lauren Allen | 250 | 3 | 0 |
85 | 2360 | Rhys Bradley | 250 | 4 | 0 |
86 | 2372 | Mitchell John | 250 | 6 | 500 |
87 | 1013 | Robert Wayman | 245 | 4 | 0 |
88 | 2107 | Andy Holder | 245 | 6 | 0 |
89 | 2225 | Ricky Jones | 235 | 12 | 0 |
90 | 2079 | Anthony Davis | 230 | 3 | 500 |
91 | 2093 | Mark Dando | 230 | 5 | 0 |
92 | 1979 | Peter Robertson | 225 | 6 | 0 |
93 | 1198 | Mike Smith | 210 | 4 | 0 |
94 | 2113 | Mary Jane | 205 | 3 | 0 |
95 | 1566 | JJ Phillips | 200 | 2 | 500 |
96 | 1607 | Malcolm Adams | 200 | 2 | 0 |
97 | 2108 | Richard Mighton | 190 | 4 | 0 |
98 | 2379 | John Barker | 190 | 4 | 0 |
99 | 2370 | Dave Allsop | 185 | 9 | 0 |
100 | 1584 | Chris Adams | 180 | 2 | 0 |
101 | 2314 | John Walters | 180 | 2 | 0 |
102 | 1189 | Chris Houlton | 180 | 3 | 0 |
103 | 1469 | Craig Davenport | 170 | 3 | 0 |
104 | 1811 | Cuneyt Bilgin | 170 | 6 | 0 |
105 | 1227 | Jamie Gordon | 160 | 2 | 0 |
106 | 1984 | Dave Jones | 155 | 6 | 0 |
107 | 2187 | Jake Wilkes | 155 | 6 | 500 |
108 | 2283 | Andrew Derham | 145 | 3 | 0 |
109 | 1828 | Peter Berry | 140 | 2 | 0 |
110 | 2063 | Dan Zan | 135 | 2 | 500 |
111 | 2371 | Harley Imms | 130 | 1 | 500 |
112 | 2100 | Andrew Mosforth | 125 | 5 | 0 |
113 | 2105 | John Colbert | 115 | 2 | 0 |
114 | 1590 | Sandy Humphries | 110 | 1 | 0 |
115 | 1725 | Paddy Lynn | 110 | 1 | 0 |
116 | 2384 | Oliver Veal | 110 | 1 | 0 |
117 | 1955 | Dale Corry | 110 | 2 | 0 |
118 | 2194 | John Babcock | 100 | 4 | 0 |
119 | 2257 | Chris Pankhurst | 95 | 2 | 0 |
120 | 1011 | Joe Dooner | 90 | 1 | 0 |
121 | 1199 | Rob Greene | 90 | 1 | 0 |
122 | 2363 | Inez Jones | 90 | 1 | 0 |
123 | 2387 | Lee Clarke | 90 | 1 | 0 |
124 | 1308 | Jonathan Ballantyne | 90 | 2 | 0 |
125 | 1028 | Ben Walton | 85 | 3 | 0 |
126 | 1142 | Martyn Bullingham | 85 | 4 | 0 |
127 | 2095 | Vivien Temple | 80 | 3 | 0 |
128 | 2358 | Steve Lewis | 80 | 4 | 0 |
129 | 1692 | Brian Evans | 75 | 2 | 0 |
130 | 2393 | Kirsten Spiers | 75 | 3 | 0 |
131 | 2173 | Lee Morgan | 75 | 5 | 0 |
132 | 1447 | James Raine | 70 | 1 | 0 |
133 | 1394 | Matt Hannigan | 70 | 1 | 0 |
134 | 1515 | Keith Givnitgo | 70 | 1 | 0 |
135 | 2368 | Mark Weaver | 70 | 1 | 0 |
136 | 2376 | Pablo Sliwinski | 70 | 1 | 0 |
137 | 2392 | Ryan Hockey | 70 | 2 | 0 |
138 | 1263 | Robert Mason | 60 | 1 | 0 |
139 | 1569 | Mark Paget | 60 | 1 | 0 |
140 | 2087 | Kalem Ferris | 60 | 1 | 0 |
141 | 2382 | Peter Finnane | 60 | 1 | 0 |
142 | 1696 | Steve Francis | 60 | 2 | 0 |
143 | 2395 | Jamie Moore | 60 | 2 | 0 |
144 | 2087 | Kalem Ferris | 60 | 4 | 0 |
145 | 2279 | Paul Smith | 60 | 4 | 0 |
146 | 1130 | Keith Wheeler | 55 | 2 | 0 |
147 | 2035 | Ben Rodgers | 55 | 7 | 0 |
148 | 1062 | Jack Green | 50 | 1 | 0 |
149 | 1174 | Craig Harper | 50 | 1 | 0 |
150 | 2144 | Tash Gribble | 50 | 1 | 0 |
151 | 2390 | Benjamin Elliott | 50 | 1 | 0 |
152 | 2394 | Dan Em | 50 | 1 | 0 |
153 | 2373 | Daniel Zanettacci | 40 | 1 | 0 |
154 | 2398 | Yasmine Barri | 40 | 1 | 0 |
155 | 1594 | Martin Curtis | 30 | 1 | 0 |
156 | 2277 | Pranji Chak | 30 | 1 | 0 |
157 | 2318 | Ian Johnstone | 30 | 1 | 0 |
158 | 2349 | Adam Galla | 30 | 1 | 0 |
159 | 2383 | Katherine Blunsdon casual | 30 | 1 | 0 |
160 | 2401 | Ted Carney | 30 | 1 | 0 |
161 | 2388 | Nick Tatton | 25 | 2 | 0 |
162 | 2391 | Michelle Wheeler | 25 | 2 | 0 |
163 | 2036 | Jordan James | 20 | 1 | 0 |
164 | 2299 | Dave Amos | 20 | 1 | 0 |
165 | 2389 | Michelle Sexton | 20 | 1 | 0 |
166 | 2239 | Leanne Wright | 15 | 2 | 0 |
167 | 1559 | Lauren Jai James | 10 | 1 | 0 |
168 | 2369 | Andy Williamson | 10 | 2 | 0 |
169 | 2094 | Pete Brady | 5 | 1 | 0 |
170 | 2357 | William Gillan | 5 | 1 | 0 |
171 | 2374 | George Browning | 5 | 1 | 0 |
172 | 2380 | Mark English | 5 | 1 | 0 |
173 | 2378 | Kevin Harris | 5 | 1 | 0 |
174 | 2381 | Curt Lee | 5 | 1 | 0 |
175 | 2385 | Harley Sharpe | 5 | 1 | 0 |
176 | 2386 | Al Melrose | 5 | 1 | 0 |
177 | 2396 | Dan Marshall | 5 | 1 | 0 |
Best 10
Position | Membership Number | Player | Total Score | Games Played |
---|---|---|---|---|
1 | 1007 | Paresh Patel | 1200 | 51 |
2 | 2104 | Mandy Stock | 1160 | 52 |
3 | 2098 | Mark Carpenter | 1140 | 50 |
4 | 1827 | Leroy Oakey | 1120 | 41 |
5 | 2254 | Sharon Evans | 1100 | 25 |
6 | 1180 | Dave Errington | 1100 | 37 |
7 | 1983 | Dan Wilcox | 1100 | 37 |
8 | 1838 | Clive Smith | 1060 | 25 |
9 | 1691 | Colin Brown | 1050 | 22 |
10 | 1126 | Martyn Frost | 1040 | 35 |
11 | 1314 | Steve Patchett | 980 | 15 |
12 | 1448 | Nigel Anderson | 900 | 14 |
13 | 1658 | Hayley Lundberg | 890 | 28 |
14 | 1585 | Jason Huntley | 880 | 11 |
15 | 1703 | Mark Dimond | 870 | 24 |
16 | 2170 | Marc Nash | 860 | 10 |
17 | 2312 | Euan Archer | 845 | 11 |
18 | 1321 | Tim Dancey | 840 | 16 |
19 | 1466 | Allen Tatton | 830 | 19 |
20 | 1393 | Domas Gedrimas | 820 | 14 |
21 | 1003 | Nobby Clark | 820 | 18 |
22 | 2007 | Julie Dimond | 800 | 26 |
23 | 2362 | Alan Norbury | 780 | 16 |
24 | 1667 | Stuart Taylor | 770 | 13 |
25 | 1716 | Daniel Davis | 760 | 17 |
26 | 1898 | Gary Corcoran | 760 | 21 |
27 | 2028 | Clive Cooper | 750 | 12 |
28 | 2167 | Leon Latouche | 740 | 11 |
29 | 2121 | Eddie Potter | 730 | 17 |
30 | 2560 | Natasha Turk | 720 | 22 |
31 | 1839 | Richard Smith | 720 | 26 |
32 | 2365 | Tom Downes | 690 | 12 |
33 | 1014 | Simon Inglis | 660 | 19 |
34 | 2031 | Nick Morgan-Tipp | 655 | 12 |
35 | 1586 | Steve Adams | 640 | 10 |
36 | 2272 | Van A | 600 | 11 |
37 | 2249 | Martin Walters | 600 | 13 |
38 | 2361 | Ross Brown | 560 | 11 |
39 | 2288 | Peter Metcalfe | 550 | 11 |
40 | 1642 | Dish Patel | 540 | 14 |
41 | 2364 | Connor Harries | 475 | 10 |
42 | 1018 | Martin Bliss | 420 | 10 |
43 | 1176 | John Freeman | 420 | 12 |
44 | 2059 | Dan Lane | 415 | 10 |
45 | 2225 | Ricky Jones | 225 | 12 |